Name | Description | Link |
---|---|---|
NSE Market Analysis | Understand Relative Strength, Index Contributions, Sector and Industry Watch for NSE Stocks | Link |
Option Chain - Greeks and Gex | Option Chain of major NSE/BSE indices with Volume, OI, Oi Chg and Gex charts | Link |
Name | Description | Link | Tweet |
---|---|---|---|
TV Browser Plugin v2.0 |
Shows the Symbol Chart when mouse hovers over a symbol on multiple sites including
X.com, Screener.in, Chartink.com, Googlesheets
Installation Instructions |
TV | Tweet |
Name | Description | Link | Tweet |
---|---|---|---|
Rolling Straddle | Shows the Rolling Straddle OHLC Chart along with Moving Average | TV | Tweet |
Strangle / Straddle | Shows the Strangle OHLC Chart along with VWAP | TV | Tweet |
Options Premium Decay | Shows the Options Premium Decay on both Call and Put side | TV | Tweet |
Options Strategy Price Chart | Tracks the Options Strategy Price for various strategies - Ratio Spreads, Double/Triple straddles and other custom combinations upto 6 symbols | TV | Tweet |
Option Chain | Shows the Option Chain data in a nice graphic format. User can plot CE/PE Price, Volume, Total Premium traded. Different timeframes can be chosen - 1 hr, 30 min upto 1 min. OI Data is not yet available in Trading View. | TV | Tweet |
Multi Straddle Chart | Shows the straddle charts for 5 strikes | TV | Tweet |
Time & Sales | Shows Time & Sales data for any instrument. Premium users can go upto 1 sec data. Free users can use upto 1 min data | TV | Tweet |
Option Chain EOD | EOD Option Chain - All Expires included. NIFTY & BANKNIFTY are supported | TV | Tweet |
Straddle Premiums | Not a TV indicator, but useful to identify FNO stocks having high straddle premiums | Tweet |
Name | Description | Link | Tweet |
---|---|---|---|
Open Interest (OI) Analysis | Indicator to study historical Open Interest Buildup on Futures and various FnO Stocks in NSE. | TV | Tweet |
NIFTY Dashboard | This indicator shows important metrics of NIFTY and its top 7 constituent stocks (Banks are excluded as there is a separate dashboard for BANKNIFTY). | TV | Tweet |
Banknifty Dashboard | This indicator shows the important metrics of BANKNIFTY and its top 7 constituent stocks. | TV | Tweet |
FTS & OI | Futures Term Structure & Open Interest Chart | TV | Tweet |
Name | Description | Link | Tweet |
---|---|---|---|
FII/DII Cash | FII/DII Cash Flow Daily | TV | Tweet |
FII/Pro/Client/DII - Net Positions | Net positions of FII/Pro/Client/DII across Index and Stock Futures/Options CE/PE. | TV | Tweet |
Name | Description | Link | Tweet |
---|---|---|---|
Market Structure - Structural Pivots | Plots the Market Structure - HH/HL and LH/LL and Major and Minor Trends | TV |
Tweet |
Name | Description | Link | Tweet |
---|---|---|---|
ORB Scanner | Shows the stocks that are breaking upside / downside of the Initial Balance (IB) aka Opening Range Breakout (ORB) | TV |
Simple Power User |
ORB Scanner - Advanced | Shows the stocks that are breaking upside / downside based on various signals - ORB, EMA, MACD, VWAP, PDH/PDL | TV |
Tweet |
Name | Description | Link | Tweet |
---|---|---|---|
Market Profile | Also known as TPO (Time Price Opportunity) Chart | TV | Tweet |
Name | Description | Link | Tweet |
---|---|---|---|
PNF Chart | Shows the PNF version of the chart along with SMA 10/15/20. Supports Percentage Box size. | TV | Tweet |
Name | Description | Link | Tweet |
---|---|---|---|
NSE - Metrics | Shows Critial NSE Metrics across all stocks like Volume, Value, Advance/Decline, 4% Up/Down, New Highs/Lows 20/50/100/200 Days | TV | Tweet |
NSE - Market Breadth | Shows how many stocks are trading above SMA 20/50/100/200. Used to identify extreme zones for potential reversals. | TV | Tweet |
Relative Rotation Graph (RRG) | Compare Relative Strength & Relative Momentum with an Index like NIFTY 50/500 | TV | Tweet |
NSE Equity Price Bands | Shows Price Band, Results Date, STASM / LTASM Status and some fundamental metrics | TV | Tweet |
Name | Description | Link | Tweet |
---|---|---|---|
Seasonality - Monthly Performance | Seasonality data by Month | TV | Tweet |
Seasonality - Day of Month | This indicator displays the seasonality data for any instrument (index/stock/ futures /currency) in a tabular data by day of the month (Day 1..31). | TV | Tweet |
Seasonality - Day of Week | This indicator displays the seasonality data for any instrument (index/stock/ futures /currency) in a tabular data by day of the week - DOW ( Sun - Mon - Tue - Wed - Thu - Fri - Sat ). | TV | Tweet |
Seasonality - Overnight vs Intraday | This script compares Overnight vs Intraday Performance based on the Day of the Week (DOW) - Sun - Sat | TV | Tweet |
Seasonality - Overnight Gaps | This script calculates the overnight gaps above a specific threshold (that can be set through input parameters) | TV | Tweet |
Name | Description | Link | Tweet |
---|---|---|---|
Financials | Used for Financial Instruments - ES/NQ/BTC | TV | Tweet |
Dis-aggregated | Used for Commodities - GC/CL | TV | Tweet |
Legacy | Used for both Financials & Commodities | TV | Tweet |
For more information, visit Twitter.